Rawlings Wood Bat Jamboree (ages listed) | 5/18-19, 2013 |
| 5/18-19, 2013 | Rawlings Wood Bat Jamboree (10-U) | Reading & Berks County, PA |
| 5/18-19, 2013 | Rawlings Wood Bat Jamboree (11-U) | Reading & Berks County, PA |
| 5/18-19, 2013 | Rawlings Wood Bat Jamboree (12-U) | Reading & Berks County, PA |
| 5/18-19, 2013 | Rawlings Wood Bat Jamboree (13-U) | Reading & Berks County, PA |
| 5/18-19, 2013 | Rawlings Wood Bat Jamboree (14-U) | Reading & Berks County, PA |
Diamond Memorial Day Classic (ages listed) | 5/25-27, 2013 |
| 5/25-27, 2013 | Diamond Memorial Day Classic (10-U) | Reading & Berks County, PA |
| 5/25-27, 2013 | Diamond Memorial Day Classic (12-U) | Reading & Berks County, PA |
| 5/25-27, 2013 | Diamond Memorial Day Classic (14-U) | Reading & Berks County, PA |
| 5/25-27, 2013 | Diamond Memorial Day Classic (16-U) | Reading & Berks County, PA |
| 5/25-27, 2013 | Diamond Memorial Day Classic (Adult) | Reading & Berks County, PA |
Pretzel City Classic (ages listed) | 5/31-6/2, 2013 |
Rawlings Berkshire Showdown (ages listed) | 6/14-16, 2013 |
| 6/14-16, 2013 | Rawlings Berkshire Showdown (10-U) | Reading & Berks County, PA |
| 6/14-16, 2013 | Rawlings Berkshire Showdown (12-U) | Reading & Berks County, PA |
| 6/14-16, 2013 | Rawlings Berkshire Showdown (13-U) | Reading & Berks County, PA |
| 6/14-16, 2013 | Rawlings Berkshire Showdown (14-U) | Reading & Berks County, PA |
| 6/14-16, 2013 | Rawlings Berkshire Showdown (15-U) | Reading & Berks County, PA |
| 6/14-16, 2013 | Rawlings Berkshire Showdown (16-U) | Reading & Berks County, PA |
| 6/14-16, 2013 | Rawlings Berkshire Showdown (19-U) | Reading & Berks County, PA |
Joey Peeps Mid-Summer Classic (ages listed) | 6/28-30, 2013 |
| 6/28-30, 2013 | Joey Peeps Mid-Summer Classic (10-U) | Reading & Berks County, PA |
| 6/28-30, 2013 | Joey Peeps Mid-Summer Classic (12-U) | Reading & Berks County, PA |
| 6/28-30, 2013 | Joey Peeps Mid-Summer Classic (13-U) | Reading & Berks County, PA |
| 6/28-30, 2013 | Joey Peeps Mid-Summer Classic (14-U) | Reading & Berks County, PA |
| 6/28-30, 2013 | Joey Peeps Mid-Summer Classic (15-U) | Reading & Berks County, PA |
| 6/28-30, 2013 | Joey Peeps Mid-Summer Classic (16-U) | Reading & Berks County, PA |
Akadema July 4th Shootout (ages listed) | 7/4-7, 2013 |
| 7/4-7, 2013 | Akadema July 4th Shootout (10-U) | Reading & Berks County, PA |
| 7/4-7, 2013 | Akadema July 4th Shootout (12-U) | Reading & Berks County, PA |
| 7/4-7, 2013 | Akadema July 4th Shootout (13-U) | Reading & Berks County, PA |
| 7/4-7, 2013 | Akadema July 4th Shootout (14-U) | Reading & Berks County, PA |
| 7/4-7, 2013 | Akadema July 4th Shootout (16-U) | Reading & Berks County, PA |
| 7/4-7, 2013 | Akadema July 4th Shootout (19-U) | Reading & Berks County, PA |
Coca-Cola Summer Heat Wave (ages listed) | 7/12-14, 2013 |
| 7/12-14, 2013 | Coca-Cola Summer Heat Wave (10-U) | Reading & Berks County, PA |
| 7/12-14, 2013 | Coca-Cola Summer Heat Wave (12-U) | Reading & Berks County, PA |
| 7/12-14, 2013 | Coca-Cola Summer Heat Wave (13-U) | Reading & Berks County, PA |
| 7/12-14, 2013 | Coca-Cola Summer Heat Wave (14-U) | Reading & Berks County, PA |
| 7/12-14, 2013 | Coca-Cola Summer Heat Wave (15-U) | Reading & Berks County, PA |
| 7/12-14, 2013 | Coca-Cola Summer Heat Wave (16-U) | Reading & Berks County, PA |
Hooters Wood Bat Classic (ages listed) | 8/9-11, 2013 |
| 8/9-11, 2013 | Hooters Wood Bat Classic (12-U) | Reading & Berks County, PA |
| 8/9-11, 2013 | Hooters Wood Bat Classic (13-U) | Reading & Berks County, PA |
| 8/9-11, 2013 | Hooters Wood Bat Classic (14-U) | Reading & Berks County, PA |
| 8/9-11, 2013 | Hooters Wood Bat Classic (16-U) | Reading & Berks County, PA |
| 8/9-11, 2013 | Hooters Wood Bat Classic (18-U) | Reading & Berks County, PA |
Bartush Signs Summer Finale (ages listed) | 8/23-25, 2013 |
| 8/23-25, 2013 | Bartush Signs Summer Finale (11-U) | Reading & Berks County, PA |
| 8/23-25, 2013 | Bartush Signs Summer Finale (12-U) | Reading & Berks County, PA |
| 8/23-25, 2013 | Bartush Signs Summer Finale (13-U) | Reading & Berks County, PA |
| 8/23-25, 2013 | Bartush Signs Summer Finale (14-U) | Reading & Berks County, PA |
| 8/23-25, 2013 | Bartush Signs Summer Finale (16-U) | Reading & Berks County, PA |
| 8/23-25, 2013 | Bartush Signs Summer Finale (18-U) | Reading & Berks County, PA |
York Revolution Showcase (ages listed) | 8/23-25, 2013 |
Beverly Hills Tavern Pagoda Classic (ages listed) | 8/30-9/2, 2013 |
| 8/30-9/2, 2013 | Beverly Hills Tavern Pagoda Classic (10-U) | Reading & Berks County, PA |
| 8/30- 9/2, 2013 | Beverly Hills Tavern Pagoda Classic (11-U) | Reading & Berks County, PA |
| 8/30-9/2, 2013 | Beverly Hills Tavern Pagoda Classic (12-U) | Reading & Berks County, PA |
| 8/30-9/2, 2013 | Beverly Hills Tavern Pagoda Classic (13-U) | Reading & Berks County, PA |
| 8/30-9/2, 2013 | Beverly Hills Tavern Pagoda Classic (14-U) | Reading & Berks County, PA |
| 8/30-9/2, 2013 | Beverly Hills Tavern Pagoda Classic (16-U) | Reading & Berks County, PA |
| 8/30-9/2, 2013 | Beverly Hills Tavern Pagoda Classic (18-U) | Reading & Berks County, PA |
Mad Dog Wood Bat Fall Classic (ages listed) | 9/13-15, 2013 |
| 9/13-15, 2013 | Mad Dog Wood Bat Fall Classic (10-U) | Reading & Berks County, PA |
| 9/13-15, 2013 | Mad Dog Wood Bat Fall Classic (11-U) | Reading & Berks County, PA |
| 9/13-15, 2013 | Mad Dog Wood Bat Fall Classic (12-U) | Reading & Berks County, PA |
| 9/13-15, 2013 | Mad Dog Wood Bat Fall Classic (13-U) | Reading & Berks County, PA |
| 9/13-15, 2013 | Mad Dog Wood Bat Fall Classic (14-U) | Reading & Berks County, PA |
| 9/13-15, 2013 | Mad Dog Wood Bat Fall Classic (16-U) | Reading & Berks County, PA |
| 9/13-15, 2013 | Mad Dog Wood Bat Fall Classic (18-U) | Reading & Berks County, PA |
Kinteco Autumn Harvest (ages listed) | 9/20-22, 2013 |
| 9/20-22, 2013 | Kinteco Autumn Harvest (10-U) | Reading & Berks County, PA |
| 9/20-22, 2013 | Kinteco Autumn Harvest (11-U) | Reading & Berks County, PA |
| 9/20-22, 2013 | Kinteco Autumn Harvest (12-U) | Reading & Berks County, PA |
| 9/20-22, 2013 | Kinteco Autumn Harvest (13-U) | Reading & Berks County, PA |
| 9/20-22, 2013 | Kinteco Autumn Harvest (14-U) | Reading & Berks County, PA |
| 9/20-22, 2013 | Kinteco Autumn Harvest (16-U) | Reading & Berks County, PA |
| 9/20-22, 2013 | Kinteco Autumn Harvest (18-U) | Reading & Berks County, PA |
Mortgage America Oktoberfest Inv. (ages listed) | 9/27-9/29, 2013 |
| 9/27-9/29, 2013 | Mortgage America Oktoberfest Inv. (10-U) | Reading & Berks County, PA |
| 9/27-9/29, 2013 | Mortgage America Oktoberfest Inv. (11-U) | Reading & Berks County, PA |
| 9/27-9/29, 2013 | Mortgage America Oktoberfest Inv. (12-U) | Reading & Berks County, PA |
| 9/27-9/29, 2013 | Mortgage America Oktoberfest Inv. (13-U) | Reading & Berks County, PA |
| 9/27-9/29, 2013 | Mortgage America Oktoberfest Inv. (14-U) | Reading & Berks County, PA |
| 9/27-9/29, 2013 | Mortgage America Oktoberfest Inv. (16-U) | Reading & Berks County, PA |
| 9/27-9/29, 2013 | Mortgage America Oktoberfest Inv. (18-U) | Reading & Berks County, PA |
Deer Park Pink Ribbon Classic (ages listed) | 10/11-13, 2013 |
| 10/11-13, 2013 | Deer Park Pink Ribbon Classic (10-U) | Reading & Berks County, PA |
| 10/11-13, 2013 | Deer Park Pink Ribbon Classic (11-U) | Reading & Berks County, PA |
| 10/11-13, 2013 | Deer Park Pink Ribbon Classic (12-U) | Reading & Berks County, PA |
| 10/11-13, 2013 | Deer Park Pink Ribbon Classic (13-U) | Reading & Berks County, PA |
| 10/11-13, 2013 | Deer Park Pink Ribbon Classic (14-U) | Reading & Berks County, PA |
| 10/11-13, 2013 | Deer Park Pink Ribbon Classic (16-U) | Reading & Berks County, PA |
| 10/11-13, 2013 | Deer Park Pink Ribbon Classic (18-U) | Reading & Berks County, PA |
White Star Fall Finale (ages listed) | 10/18-20, 2013 |
| 10/18-20, 2013 | White Star Fall Finale (11-U) | Reading & Berks County, PA |
| 10/18-20, 2013 | White Star Fall Finale (12-U) | Berks County, PA |
| 10/18-20, 2013 | White Star Fall Finale (13-U) | Berks County, PA |
| 10/18-20, 2013 | White Star Fall Finale (14-U) | Berks County, PA |
| 10/18-20, 2013 | White Star Fall Finale (16-U) | Berks County, PA |
| 10/18-20, 2013 | White Star Fall Finale (18-U) | Berks County, PA |
|
|
* Denotes wood bat event.
Any player that has ever participated in one of our tournament events is eligible to apply for one of the scholarships during his/her senior year of high school.
Click here for Scholarship details |
|
| |
The objective of the Berkshire Optimist Baseball & Softball Club is to promote amateur baseball & softball at every level. Our organization shall strongly encourage our beliefs of good sportsmanship, honesty, loyalty, dignity, humility, class and respect for authority.
We will strive to teach and develop the necessary skills for our players and participants to reach the "next level," all the while fully realizing that for many of the players that go through this organization, the "next level" for them may very well be LIFE. Therefore, let it be known that it is the responsibility of our members and |
|
coaches to not only teach and train the young individuals that participate in our program to be better ballplayers, but more importantly, to be better human beings.
To achieve this objective, the Berkshire Optimist Baseball & Softball Club will provide supervised baseball & softball programs for both youth and adult participants in conjunction with the rules and regulations of the local leagues and tournaments in which they participate as well as the official baseball & softball rules.
This organization will operate as a non-profit 501(C)(3) entity. |
|
| |
|
|
|
Berks County YRF Renovation Project Berkshire Baseball is excited to announce our Berks County YRF Renovation Project. We entered into a 20-year agreement with the County of Berks to lease the Berks County YRF.
During the lease agreement, we will be making in upwards of $1.5 million in improvements to the facility.
Please help us to achieve this goal by donating now.
Your support is greatly appreciated.
April 19th Re-Dedication Ceremony Details
Personal Donations
Business Sponsorship Opportunities
Project Overview
Renovation Details
Use of Facilities Packet
Reading Eagle Article, 12/21/2012
Reading Eagle Article, 12/28/2012
Lottery Calendars Now Available! Lottery Calendars:
- Lottery calendars sell for $20.00 each.
- You receive $10.00 credit toward your registration fee for each calendar sold.
Please call 484-577-4133 or e-mail dclouser@berkshirebaseball.com to request calendars.
|
|