Schuylkill Valley Sports Early-Bird Classic (ages listed) | 4/7/2012 |
Jackie Robinson Classic (ages listed) | 4/14-15, 2012 |
| 4/14-15, 2012 | Jackie Robinson Classic (10-U) | Reading & Berks County, PA |
| 4/14-15, 2012 | Jackie Robinson Classic (11-U) | Reading & Berks County, PA |
| 4/14-15, 2012 | Jackie Robinson Classic (12-U) | Reading & Berks County, PA |
| 4/14-15, 2012 | Jackie Robinson Classic (13-U) | Reading & Berks County, PA |
| 4/14-15, 2012 | Jackie Robinson Classic (14-U) | Reading & Berks County, PA |
Earth Day Classic (ages listed) | 4/21-22, 2012 |
| 4/21-22, 2012 | Earth Day Classic (10-U) | Reading & Berks County, PA |
| 4/21-22, 2012 | Earth Day Classic (11-U) | Reading & Berks County, PA |
| 4/21-22, 2012 | Earth Day Classic (12-U) | Reading & Berks County, PA |
| 4/21-22, 2012 | Earth Day Classic (13-U) | Reading & Berks County, PA |
| 4/21-22, 2012 | Earth Day Classic (14-U) | Reading & Berks County, PA |
Body Zone Spring Fling Wood Bat Fest (ages listed) | 4/28-29, 2012 |
| 4/28-29, 2012 | Body Zone Spring Fling Wood Bat Fest (10-U) | Reading & Berks County, PA |
| 4/28-29, 2012 | Body Zone Spring Fling Wood Bat Fest (11-U) | Reading & Berks County, PA |
| 4/28-29, 2012 | Body Zone Spring Fling Wood Bat Fest (12-U) | Reading & Berks County, PA |
| 4/28-29, 2012 | Body Zone Spring Fling Wood Bat Fest (13-U) | Reading & Berks County, PA |
| 4/28-29, 2012 | Body Zone Spring Fling Wood Bat Fest (14-U) | Reading & Berks County, PA |
Rawlings Wood Bat Jamboree (ages listed) | 5/5-6, 2012 |
| 5/5-6, 2012 | Rawlings Wood Bat Jamboree (10-U) | Reading & Berks County, PA |
| 5/5-6, 2012 | Rawlings Wood Bat Jamboree (11-U) | Reading & Berks County, PA |
| 5/5-6, 2012 | Rawlings Wood Bat Jamboree (12-U) | Reading & Berks County, PA |
| 5/5-6, 2012 | Rawlings Wood Bat Jamboree (13-U) | Reading & Berks County, PA |
| 5/5-6, 2012 | Rawlings Wood Bat Jamboree (14-U) | Reading & Berks County, PA |
Mother's Day Pink Bat Face-Off (ages listed) | 5/12/2012 |
Berkshire Consulting Memorial Day Classic (ages listed) | 5/26-28, 2012 |
| 5/26-28, 2012 | Berkshire Consulting Memorial Day Classic (10-U) | Reading & Berks County, PA |
| 5/26-28, 2012 | Berkshire Consulting Memorial Day Classic (11-U) | Reading & Berks County, PA |
| 5/26-28, 2012 | Berkshire Consulting Memorial Day Classic (12-U) | Reading & Berks County, PA |
| 5/26-28, 2012 | Berkshire Consulting Memorial Day Classic (13-U) | Reading & Berks County, PA |
| 5/26-28, 2012 | Berkshire Consulting Memorial Day Classic (14-U) | Reading & Berks County, PA |
| 5/26-28, 2012 | Berkshire Consulting Memorial Day Classic (15-U) | Reading & Berks County, PA |
| 5/26-28, 2012 | Berkshire Consulting Memorial Day Classic (16-U) | Reading & Berks County, PA |
| 5/26-28, 2012 | Berkshire Consulting Memorial Day Classic (Adult) | Reading & Berks County, PA |
Mortgage America Falcon Wood Bat Classic (ages listed) | 6/2-3, 2012 |
Rawlings Berkshire Showdown (ages listed) | 6/15-17, 2012 |
| 6/15-17, 2012 | Rawlings Berkshire Showdown (10-U) | Reading & Berks County, PA |
| 6/15-17, 2012 | Rawlings Berkshire Showdown (11-U) | Reading & Berks County, PA |
| 6/15-17, 2012 | Rawlings Berkshire Showdown (12-U) | Reading & Berks County, PA |
| 6/15-17, 2012 | Rawlings Berkshire Showdown (13-U) | Reading & Berks County, PA |
| 6/15-17, 2012 | Rawlings Berkshire Showdown (14-U) | Reading & Berks County, PA |
| 6/15-17, 2012 | Rawlings Berkshire Showdown (15-U) | Reading & Berks County, PA |
| 6/15-17, 2012 | Rawlings Berkshire Showdown (16-U) | Reading & Berks County, PA |
| 6/15-17, 2012 | Rawlings Berkshire Showdown (19-U) | Reading & Berks County, PA |
| 6/15-17, 2012 | Rawlings Berkshire Showdown (Adult) | Reading & Berks County, PA |
Akadema July 4th Shootout (ages listed) | 6/30-7/1, 2012 |
| 6/30-7/1, 2012 | Akadema July 4th Shootout (10-U) | Reading & Berks County, PA |
| 6/30-7/1, 2012 | Akadema July 4th Shootout (11-U) | Reading & Berks County, PA |
| 6/30-7/1, 2012 | Akadema July 4th Shootout (12-U) | Reading & Berks County, PA |
| 6/30-7/1, 2012 | Akadema July 4th Shootout (13-U) | Reading & Berks County, PA |
| 6/30-7/1, 2012 | Akadema July 4th Shootout (14-U) | Reading & Berks County, PA |
| 6/30-7/1, 2012 | Akadema July 4th Shootout (16-U) | Reading & Berks County, PA |
| 6/30-7/1, 2012 | Akadema July 4th Shootout (19-U) | Reading & Berks County, PA |
| 6/30-7/1, 2012 | Akadema July 4th Shootout (Adult) | Reading & Berks County, PA |
Coca-Cola Summer Heat Wave (ages listed) | 7/13-15, 2012 |
| 7/13-15, 2012 | Coca-Cola Summer Heat Wave (10-U) | Reading & Berks County, PA |
| 7/13-15, 2012 | Coca-Cola Summer Heat Wave (11-U) | Reading & Berks County, PA |
| 7/13-15, 2012 | Coca-Cola Summer Heat Wave (12-U) | Reading & Berks County, PA |
| 7/13-15, 2012 | Coca-Cola Summer Heat Wave (13-U) | Reading & Berks County, PA |
| 7/13-15, 2012 | Coca-Cola Summer Heat Wave (14-U) | Reading & Berks County, PA |
| 7/13-15, 2012 | Coca-Cola Summer Heat Wave (15-U) | Reading & Berks County, PA |
| 7/13-15, 2012 | Coca-Cola Summer Heat Wave (16-U) | Reading & Berks County, PA |
Beverly Hills Tavern Mid-Summer Classic (ages listed) | 7/20-22, 2012 |
| 7/20-22, 2012 | Beverly Hills Tavern Mid-Summer Classic (10-U) | Reading & Berks County, PA |
| 7/20-22, 2012 | Beverly Hills Tavern Mid-Summer Classic (11-U) | Reading & Berks County, PA |
| 7/20-22, 2012 | Beverly Hills Tavern Mid-Summer Classic (12-U) | Reading & Berks County, PA |
| 7/20-22, 2012 | Beverly Hills Tavern Mid-Summer Classic (13-U) | Reading & Berks County, PA |
| 7/20-22, 2012 | Beverly Hills Tavern Mid-Summer Classic (14-U) | Reading & Berks County, PA |
| 7/20-22, 2012 | Beverly Hills Tavern Mid-Summer Classic (15-U) | Reading & Berks County, PA |
| 7/20-22, 2012 | Beverly Hills Tavern Mid-Summer Classic (16-U) | Reading & Berks County, PA |
Majesty Coach Pretzel City Classic (ages listed) | 7/27-29, 2012 |
| 7/27-29, 2012 | Majesty Coach Pretzel City Classic (10-U) | Reading & Berks County, PA |
| 7/27-29, 2012 | Majesty Coach Pretzel City Classic (12-U) | Reading & Berks County, PA |
| 7/27-29, 2012 | Majesty Coach Pretzel City Classic (13-U) | Reading & Berks County, PA |
| 7/27-29, 2012 | Majesty Coach Pretzel City Classic (14-U) | Reading & Berks County, PA |
| 7/27-29, 2012 | Majesty Coach Pretzel City Classic (16-U) | Reading & Berks County, PA |
Hooters Wood Bat Classic (ages listed) | 8/10-12, 2012 |
| 8/10-12, 2012 | Hooters Wood Bat Classic (12-U) | Reading & Berks County, PA |
| 8/10-12, 2012 | Hooters Wood Bat Classic (13-U) | Reading & Berks County, PA |
| 8/10-12, 2012 | Hooters Wood Bat Classic (14-U) | Reading & Berks County, PA |
| 8/10-12, 2012 | Hooters Wood Bat Classic (16-U) | Reading & Berks County, PA |
| 8/10-12, 2012 | Hooters Wood Bat Classic (18-U) | Reading & Berks County, PA |
Berkshire Fall Wood Bat League (ages listed) | 8/13-10/29/2012 |
Bartush Signs Summer Finale (ages listed) | 8/24-26, 2012 |
| 8/24-26, 2012 | Bartush Signs Summer Finale (12-U) | Reading & Berks County, PA |
| 8/24-26, 2012 | Bartush Signs Summer Finale (13-U) | Reading & Berks County, PA |
| 8/24-26, 2012 | Bartush Signs Summer Finale (14-U) | Reading & Berks County, PA |
| 8/24-26, 2012 | Bartush Signs Summer Finale (16-U) | Reading & Berks County, PA |
| 8/24-26, 2012 | Bartush Signs Summer Finale (18-U) | Reading & Berks County, PA |
Pagoda Classic (ages listed) | 8/31-9/3, 2012 |
| 8/31-9/3, 2012 | Pagoda Classic (10-U) | Reading & Berks County, PA |
| 8/31-9/3, 2012 | Pagoda Classic (12-U) | Reading & Berks County, PA |
| 8/31-9/3, 2012 | Pagoda Classic (13-U) | Reading & Berks County, PA |
| 8/31-9/3, 2012 | Pagoda Classic (14-U) | Reading & Berks County, PA |
| 8/31-9/3, 2012 | Pagoda Classic (16-U) | Reading & Berks County, PA |
| 8/31-9/3, 2012 | Pagoda Classic (18-U) | Reading & Berks County, PA |
Mad Dog Wood Bat Fall Classic (ages listed) | 9/14-16, 2012 |
| 9/14-16, 2012 | Mad Dog Wood Bat Fall Classic (10-U) | Reading & Berks County, PA |
| 9/14-16, 2011 | Mad Dog Wood Bat Fall Classic (12-U) | Reading & Berks County, PA |
| 9/14-16, 2012 | Mad Dog Wood Bat Fall Classic (13-U) | Reading & Berks County, PA |
| 9/14-16, 2012 | Mad Dog Wood Bat Fall Classic (14-U) | Reading & Berks County, PA |
| 9/14-16, 2012 | Mad Dog Wood Bat Fall Classic (16-U) | Reading & Berks County, PA |
| 9/14-16, 2012 | Mad Dog Wood Bat Fall Classic (18-U) | Reading & Berks County, PA |
Kinteco Autumn Harvest (ages listed) | 9/21-23, 2012 |
| 9/21-23, 2012 | Kinteco Autumn Harvest (10-U) | Reading & Berks County, PA |
| 9/21-23, 2012 | Kinteco Autumn Harvest (12-U) | Reading & Berks County, PA |
| 9/21-23, 2012 | Kinteco Autumn Harvest (13-U) | Reading & Berks County, PA |
| 9/21-23, 2012 | Kinteco Autumn Harvest (14-U) | Reading & Berks County, PA |
| 9/21-23, 2012 | Kinteco Autumn Harvest (16-U) | Reading & Berks County, PA |
| 9/21-23, 2012 | Kinteco Autumn Harvest (18-U) | Reading & Berks County, PA |
Oktoberfest Inv. (ages listed) | 9/28-9/30, 2012 |
| 9/28-9/30, 2012 | Oktoberfest Inv. (10-U) | Reading & Berks County, PA |
| 9/28-9/30, 2012 | Oktoberfest Inv. (12-U) | Reading & Berks County, PA |
| 9/28-9/30, 2012 | Oktoberfest Inv. (13-U) | Reading & Berks County, PA |
| 9/28-9/30, 2012 | Oktoberfest Inv. (14-U) | Reading & Berks County, PA |
| 9/28-9/30, 2012 | Oktoberfest Inv. (16-U) | Reading & Berks County, PA |
| 9/28-9/30, 2012 | Oktoberfest Inv. (18-U) | Reading & Berks County, PA |
Pink Ribbon Classic (ages listed) | 10/12-14, 2012 |
| 10/12-14, 2012 | Pink Ribbon Classic (10-U) | Reading & Berks County, PA |
| 10/12-14, 2012 | Pink Ribbon Classic (12-U) | Reading & Berks County, PA |
| 10/12-14, 2012 | Pink Ribbon Classic (13-U) | Reading & Berks County, PA |
| 10/12-14, 2012 | Pink Ribbon Classic (14-U) | Reading & Berks County, PA |
| 10/12-14, 2012 | Pink Ribbon Classic (16-U) | Reading & Berks County, PA |
| 10/12-14, 2012 | Pink Ribbon Classic (18-U) | Reading & Berks County, PA |
White Star Fall Finale (ages listed) | 10/19-21, 2012 |
| 10/19-21, 2012 | White Star Fall Finale (12-U) | Berks County, PA |
| 10/19-21, 2012 | White Star Fall Finale (13-U) | Berks County, PA |
| 10/19-21, 2012 | White Star Fall Finale (14-U) | Berks County, PA |
| 10/19-21, 2012 | White Star Fall Finale (16-U) | Berks County, PA |
| 10/19-21, 2012 | White Star Fall Finale (18-U) | Berks County, PA |
|
|
* Denotes wood bat event.
Any player that has ever participated in one of our tournament events is eligible to apply for one of the scholarships during his/her senior year of high school.
Click here for Scholarship details |
| |
The objective of the Berkshire Optimist Baseball & Softball Club is to promote amateur baseball & softball at every level. Our organization shall strongly encourage our beliefs of good sportsmanship, honesty, loyalty, dignity, humility, class and respect for authority.
We will strive to teach and develop the necessary skills for our players and participants to reach the "next level," all the while fully realizing that for many of the players that go through this organization, the "next level" for them may very well be LIFE. Therefore, let it be known that it is the responsibility of our members and |
|
coaches to not only teach and train the young individuals that participate in our program to be better ballplayers, but more importantly, to be better human beings.
To achieve this objective, the Berkshire Optimist Baseball & Softball Club will provide supervised baseball & softball programs for both youth and adult participants in conjunction with the rules and regulations of the local leagues and tournaments in which they participate as well as the official baseball & softball rules.
This organization will operate as a non-profit 501(C)(3) entity. |
|
|
|
Pitchers & Catchers Clinics Berkshire Baseball Club is proud to announce their pitchers & catchers clinics for players. January through February we will be conducting 4 seperate pitchers & catchers clinics with a 4:1 Coach to Player Ratio!
Registration for Session #3.
Registration for Session #4.
Hitters Only Clinics We will be conducting two more special hitters only clinics. We will take a very comprehensive look at the fundamentals of hitting. Focusing on grip, stance and balance as well understanding the strike zone and the mental approach when hitting in certain counts. Instructors will be various members of the Berkshire Baseball Coaching staffs, special guest appearances from local college coaches, scouts, former and current professional players.
Online registration for Session #2
or
Online registration for Session #3
Our organization was originally founded in 1989 as the Berkshire Red Sox Baseball Club. Since that time, we have added several other assets to our program for both youth and adults. We have recently changed our name to the Berkshire Baseball Optimist Club and have incorporated as a non-profit 501 (c) (3) corporation.
We now sponsor a total of six youth and adult Berkshire Red Sox baseball teams and two youth and adult Berkshire Blue Sox baseball teams.
We will run several baseball tournaments during the course of the year, a portion of the proceeds from those events help to fund our Berkshire Scholarship Fund, which has awarded over $30,000.00 in baseball and softball scholarships since it's inception in 2001.

|
|